2023 Turf Replacement Program Funding Summary
The State's 2023 Turf Replacement Program awarded limited monies to eligible entities with matching funds to help reduce local water use from non-functional turf. Over the course of the program, 50 eligible entities applied, and 48 have completed contracting. This page contains information on how each awarded entity is using the funds. CWCB will provide updates through the contracting process.
Note: Not all entities who received funds are creating local rebates and incentive programs for turf removal.
Some entities may use funding for site-specific projects (e.g., medians, parks, rights of way), while others may open funding to the public and/or target funding to specific sectors. Please reference the table below to confirm availability and check the linked websites on the funded entity name for specific program requirements (e.g., whether it is available to single-family residents, HOAs, commercial properties, etc.).
Funded Entity | Site-Specific Project | Local Turf Rebates |
Aurora Water | | |
Belle Creek Metropolitan District | ||
Cathedral Pines Metropolitan District | | |
Centennial Water and Sanitation District | ||
City and County of Broomfield | | |
City of Boulder | | |
City of Colorado Springs PRCS | | |
City of Cortez | ||
City of Durango | ||
City of Edgewater | ||
City of Englewood | | |
City of Glenwood Springs | | |
City of Golden | ||
City of Grand Junction | ||
City of Greeley | | |
Ken-Caryl Ranch Metropolitan District | ||
City of Lafayette | | |
City of Lakewood | ||
City of Longmont | | |
City of Louisville |
City of Loveland | | |
City of Northglenn | | |
City of Thornton | | |
City of Westminster | | |
City of Wheat Ridge | | |
Colorado Springs Utilities | | |
Denver Parks & Recreation | | |
Denver Water | | |
Eagle County Conservation District | | |
Eagle River Water & Sanitation District | ||
East Cherry Creek Valley Water & Sanitation District | | |
East Smoky Hill Metropolitan District #1 | | |
High Country Conservation Center | | |
Little Thompson Water District | | |
Montrose County | ||
Roxborough Village Metropolitan District | | |
Roxborough Water & Sanitation | ||
South Metro Water Supply Authority | | |
Town of Berthoud | ||
Town of Carbondale | ||
Town of Castle Rock | | |
Town of Erie |
Town of Frederick | | |
Town of Frisco | | |
Town of Superior | | |
Upper Eagle Regional Water Authority | ||
Willows Water District | ||
Yampa Valley Sustainability Council | |
Please note: The above table does not represent the full list of eligible applicants for the Turf Replacement Program - just those who have successfully contracted. Other eligible applicants are still in the contracting process, and this table will be updated to reflect additional funded entities as they complete contracting.