Basin Educational Infographics

CWCB has developed new educational infographics for each of Colorado's river basins for public education & outreach use. These infographics were developed in partnership with the basin roundtables and Public Education Participation & Outreach (PEPO) Basin Coordinators. Print and digital versions are both available for public use.

Check them out below!



Arkansas Basin (Print Version | Digital Version | Text-Only Version)

Colorado Basin (Print Version | Digital Version | Text-Only Version)

Gunnison Basin (Print Version | Digital Version | Text-Only Version)

North Platte Basin (Print Version | Digital Version | Text-Only Version)

Rio Grande Basin (Print Version | Digital Version | Text-Only Version)

South Platte Basin (Print Version | Digital Version | Text-Only Version)

Southwest Basin (Print Version | Digital Version | Text-Only Version)

Yampa White Green Basin (Print Version | Digital Version | Text-Only Version)


*Spanish translated versions coming soon*


Learn more about the Public Education Participation & Outreach (PEPO) grant program(External link), and the Basin Roundtables(External link).

CWCB has developed new educational infographics for each of Colorado's river basins for public education & outreach use. These infographics were developed in partnership with the basin roundtables and Public Education Participation & Outreach (PEPO) Basin Coordinators. Print and digital versions are both available for public use.

Check them out below!



Arkansas Basin (Print Version | Digital Version | Text-Only Version)

Colorado Basin (Print Version | Digital Version | Text-Only Version)

Gunnison Basin (Print Version | Digital Version | Text-Only Version)

North Platte Basin (Print Version | Digital Version | Text-Only Version)

Rio Grande Basin (Print Version | Digital Version | Text-Only Version)

South Platte Basin (Print Version | Digital Version | Text-Only Version)

Southwest Basin (Print Version | Digital Version | Text-Only Version)

Yampa White Green Basin (Print Version | Digital Version | Text-Only Version)


*Spanish translated versions coming soon*


Learn more about the Public Education Participation & Outreach (PEPO) grant program(External link), and the Basin Roundtables(External link).

Page last updated: 27 Jun 2025, 01:42 PM